<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Playing With User Interface Feature &#187; Android</title>
	<atom:link href="http://williamduff.name/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://williamduff.name</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 15:21:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Creating Applications for Android Will Be Easier</title>
		<link>http://williamduff.name/creating-applications-for-android-will-be-easier/</link>
		<comments>http://williamduff.name/creating-applications-for-android-will-be-easier/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 03:12:45 +0000</pubDate>
		<dc:creator>william</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android operating system]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[software developers kit]]></category>

		<guid isPermaLink="false">http://williamduff.name/?p=75</guid>
		<description><![CDATA[<p>Google provides tools for software developers kit (SDK) in the form of Inventor App for Android to make it easier for software developers to create applications for devices based on Android operating system.</p> <p>Quoted from the Telegraph, Wednesday (14/07/2010), tools of this SDK has been tested extensively by a group of developers &#8216;amateurs&#8217; are not [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Google android" src="http://www.detikinet.com/images/content/2010/07/14/317/android_gadget150.jpg" alt="" width="181" height="161" />Google provides tools for software developers kit (SDK) in the form of Inventor App for Android to make it easier for software developers to create applications for devices based on Android operating system.</p>
<p>Quoted from the Telegraph, Wednesday (14/07/2010), tools of this SDK has been tested extensively by a group of developers &#8216;amateurs&#8217; are not so expert in computers, including school children and students.</p>
<p>Google says, the goal of launching this SDK tool is the ease that lets anyone create applications for their phones. Google realized, it is only possible with the platforms &#8216;open&#8217;.</p>
<p>&#8220;The aim is to enable every person in the mobile world this could be a creator, not just being a consumer,&#8221; said computer scientist from Massachusetts Institute of Technology Harold Abelson who has tried this SDK tools.</p>
<p>Abelson added, he was very sure, this kind of project will support the rapid growth in mobile applications.</p>
<p>Users who want to register the program for the Android Google App Inventor must first have a Gmail email account and Android based phones. The reason this web-based tools so that users must connect their phones to a computer using a USB cable.</p>
<p>So far, more than 100 thousand open applications developed for the Google Android platform. Now, Android enthusiasts is also growing. One of them joined in the community Android mailing list.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamduff.name/creating-applications-for-android-will-be-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Era of Flash Not Ended Yet</title>
		<link>http://williamduff.name/the-era-of-flash-not-ended-yet/</link>
		<comments>http://williamduff.name/the-era-of-flash-not-ended-yet/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 04:00:52 +0000</pubDate>
		<dc:creator>william</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Cascading Style Sheets]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Scalable Vector Graphics]]></category>
		<category><![CDATA[SVG]]></category>
		<category><![CDATA[Web Open Font Format]]></category>
		<category><![CDATA[WOFF]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://williamduff.name/?p=72</guid>
		<description><![CDATA[<p>CALIFORNIA &#8211; Google is one of the biggest supporters of a collection of Web technology that reproduces many important features such as Adobe Flash. In fact, HTML 5 is currently threatening the era of Flash. One of the most important part of the HTML5 standard is support for video that can be built directly into [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Adobe flash logo" src="http://i.okezone.com/content/2010/07/01/325/348687/aaUy6QmsdT.jpg" alt="" width="250" height="205" /><strong>CALIFORNIA</strong> &#8211; Google is one of the biggest supporters of a collection of Web technology that reproduces many important features such as Adobe Flash. In fact, HTML 5 is currently threatening the era of Flash.<br />
One of the most important part of the HTML5 standard is support for video that can be built directly into web pages without the need for a plug-ins such as Flash Player. Other open standards such as Cascading Style Sheets (CSS) to format Scalable Vector Graphics (SVG), and Web Open Font Format (WOFF) for typography can mimic the features of Flash, but the ability to provide streaming Flash video to some of the browser is one of the main reasons Flash has a strong position.</p>
<p>&#8220;While the HTML5 video support enables us to bring most of the content and features from YouTube to your computer and other devices that do not support Flash Player, it has not met all our needs,&#8221; said John Harding YouTube Programmer  in posts on his blog, quoted by Cnet, Friday (07/02/2010).</p>
<p>&#8220;Today, Adobe Flash provides the best platform for video distribution needs of YouTube, which is why our primary video player built with it,&#8221; he added.</p>
<p>Google actually start showing some YouTube videos with HTML5 in January, but the program is still experimental.</p>
<p>Adobe Flash is working hard to keep relevant despite the threat of Web technologies and Chief Executive Steve Jobs, Apple&#8217;s disparaging about Flash. Moreover, they started spreading the Flash version of Mobile, with its first Android as a platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://williamduff.name/the-era-of-flash-not-ended-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

